| Location | DD MM.MMM | |
| Latitude | Longitude | |
| Wgng12 | S34°24.900' | E150°54.700' |
| PeakEast | S34°28.700' | E150°56.200' |
| BgIsle13 | S34°29.740' | E150°56.040' |
| ThLedge | S34°29.650' | E150°56.430' |
| PeakWest | S34°28.700' | E150°55.900' |
| PeakNth | S34°25.092' | E150°57.600' |
| TugraWrk | S34°08.290' | E151°09.060' |
| GarieBch | S34°10.596' | E151°06.876' |
| UndlaWrk | S34°10.890' | E151°05.610' |
| BningPlm | S34°12.530' | E151°04.660' |
| TheHump | S34°13.850' | E151°04.370' |
| StnwlPrk | S34°13.783' | E151°04.600' |
| MrksBmp | S34°18.633' | E151°00.795' |
| BliBndit | S34°19.730' | E150°59.010' |
| BuliSand | S34°20.150' | E151°02.030' |
| GongReef | S34°26.080' | E150°55.570' |
| GongRef2 | S34°26.190' | E150°59.170' |
| FlgstfPt | S34°26.156' | E150°56.497' |
| Marks 1 | S34°26.286' | E150°56.266' |
| Marks 2 | S34°26.435' | E150°56.144' |
| TheBombo | S34°26.640' | E150°55.570' |
| TrapReef | S34°28.770' | E151°03.730' |
| BassPnt | S34°35.141' | E150°55.491' |
| BassPnt2 | S34°35.317' | E150°55.327' |
| IlwraMrk | S34°41.830' | E150°54.090' |
| KiamCnyn | S34°47.590' | E151°10.590' |
| GongFAD | S34°27.321' | E151°04.308' |
GPS Marks - Wollongong
Tags: Wollongong
